Good job, everyone!! We had a great turn-out and amazing results.
Here are this week's TOP EIGHT:
____________________________
| Jacob Cantwell | 3.06% |
| John Bowe | 1.80% |
| Emily Gold | 1.30% |
| Matthew Bowe | 0.78% |
| Heather Bowe | 0.76% |
| Linda Bowe | 0.58% |
| Julia Armstrong | 0.53% |
| Jennifer Bidwell | 0.39% |
As a group this week, we lost a cumulative 20.1 lbs.
_________________________________________________________________________
Now for the moment you've all been waiting for!!
Drum roll please...
...
...
...
...
The Final Competition Totals are:
| Emily Gold | 13.15% |
| Nathan McCoy | 12.66% |
| John Bowe | 12.27% |
| Jennifer Bidwell | 11.05% |
| Jacob Cantwell | 10.32% |
| DeAnn Warring | 6.55% |
| Tiffany Parry | 6.24% |
| Julia Armstrong | 6.12% |
| Taylor Balsmeier | 5.88% |
| Linda Bowe | 5.50% |
| Crystal McFarland | 4.35% |
| Stephanie Thomson | 3.94% |
| Heather McCoy | 3.64% |
| Kara Herold | 3.54% |
| Erick Cantwell | 3.12% |
| Timo Supremo McCoy | 1.65% |
| Matthew Bowe | 1.61% |
| Sheila McFarland | 1.10% |
| Judy Owens | 0.31% |
Altogether, we have lost 257.1 lbs! THAT'S HUGE!!!! CONGRATS EVERYONE!!!!!
WE DID IT!!!!!